Werke für Klavier - Werke Serie III Band 1
Internal Reference:
296129
Besetzung:
Klav
Epochen:
Romantik ca. 1800 - 1920
Gattung:
Tasteninstrumente
Komponist:
GADE Niels Wilhelm
Herausgeber:
Niels Bo Foltmann
Verlag:
Bärenreiter
Verlagsnummer:
BA7617
ISMN:
9790006487745
Ausgabe:
Gesamtausgabe, Spielpartitur(en), Urtextausgabe, Sammelband; Leinen
DOB_Sparte:
Klavier
Epoche:
Rom
Ausgabeformat:
4
Titel | Komponist | Interpret | Bearbeiter | Texter | Besetzung |
---|---|---|---|---|---|
Barcarole | |||||
General Introduction | |||||
Zur Ausgabe | |||||
Preface to this Volume | |||||
Zum vorliegenden Band | |||||
Faksimiles | |||||
Works for piano two hands: | |||||
Compositions f. piano (Klavierkomp.): | |||||
No. 1 Prestissimo | |||||
No. 2 Idyll (Idylle) | |||||
No. 3 Presto | |||||
Scherzo | |||||
A little stroy f. piano (Kleine Claviergesch.): | |||||
Dithyrambe | |||||
Allegretto Grazioso | |||||
Spring Flowers. Op. 2B (Frühlingsbl.. Op. 2B): | |||||
No. 1 Allegretto | |||||
No. 2 Andantino | |||||
No. 3 Allegretto | |||||
Scandinavian Folk-Song (Skandinaviske Folkesange): | |||||
No. 1 Little Karin (Liten Karin) | |||||
No. 2 Agnete a. the Merman (Agnete og Havmanden) | |||||
No. 3 Sunday evening was once a sad time f. me (Stusle Søndags Kvaellen eingaang før me va) | |||||
No. 4 The King of Denmark allowed a mermaid to be caught (Dan Konning han lader en havfrue gribe) | |||||
No. 5 I was a servant at Kjølsta last year (Je teente paa Kjølsta ifior) | |||||
No. 6 The Bewitched (Den Bergtagna ) | |||||
No. 7 Upsy-daisy a. around we go, my little Ola (Husk op i Ring, Ola Guten min) | |||||
No. 8 The Death of Queen Dagmar (Dronning dagmars Død) | |||||
No. 9 Duke Silverdal (Hertig Silfverdal) | |||||
No. 10 The Tournament (Turnering) | |||||
No. 11 Last year I was tending the goats | |||||
No. 12 Svend Vonved | |||||
No. 13 Little Tofva (Tofva Lilla) | |||||
No. 14 A man once went to the woods (Aa Man han gik te skouen engang) | |||||
No. 15 Grimmer a. Kamper (Grimmer og Kamper) | |||||
No. 16 I know a little maiden (Ja veet e liten Jente) | |||||
No. 17 The Mermaid (Hafsfrun) | |||||
No. 18 The Knight in the Grove (ridderen i Lunden) | |||||
No. 19 Malcolm Sinclair | |||||
No. 20 Marsk Stig's Daughters (Marsk Stigs Døttre) | |||||
No. 21 The field is greening (Markie grønas) | |||||
No. 22 The giants on Dovre Mountains (Kjaemperne paa Dovrefjeld) | |||||
No. 23 A Song from Dalecarlia (Dalvisa) | |||||
No. 24 Fetching wood a. fetching water (Aa kjøre Ve aa kjøre Vann) | |||||
No. 25 The Little Shepherdess (Liten Valpiga) | |||||
No. 26 Sir Brynning (Ridder Brynning) | |||||
No. 27 It is nt easy to get a sweetheart (Dernete greit f. raekti Kjaerst aa faae) | |||||
No. 28 Virgin Mary (Jungfru Maria) | |||||
No. 29 The Miller's Song (Møllervisen) | |||||
No. 30 Little Tove (Tove Lille) | |||||
Little 'Big' Trifle (Lille 'Stor' Bagatel) | |||||
Aquarelles. Little Tone-Pictures. Op. 19 Vol. I (Aquarellen. Kleine Tonbilder. Op. 19 H. I): | |||||
No. 1 Elegy (Elegie) | |||||
No. 2 Scherzo | |||||
No. 3 Canzonette | |||||
No. 4 Humoresque (Humoreske) | |||||
No. 5 Barcarole | |||||
Aquarelles. Little Tone-Pictures. Op. 19 Vol. II (Aquarellen. Kleine Tonbilder. Op. 19 H. II): | |||||
No. 1 Capriccio | |||||
No. 2 Romance (Romanze) | |||||
No. 3 Intermezzo | |||||
No. 4 Novellette | |||||
No. 5 Scherzo | |||||
Calendar, or: red letter a. other days to remenber - f. Sophie (Calender Eller M?rke- og Minded... | |||||
No. 1 Sunshine (Solskin) | |||||
No. 2 Squalls (Ilinger) | |||||
No. 3 Clear Skies, Sunshine (Klar Himmel, Solskin) | |||||
Scherzino | |||||
Albumleaves (Albumsblade): | |||||
No. 1 Canzonetta | |||||
No. 2 Capriccio | |||||
No. 3 Scherzo | |||||
Arabesque. Op. 27 (Arabeske. Op. 27): | |||||
No. 1 Preludio, Allegro vivace | |||||
No. 2 Andantino cantabile | |||||
No. 3 Allegretto grazioso | |||||
No. 4 Molto vivace | |||||
Sonata in E Minor. Op. 27: | |||||
I. Allegro con fuoco | |||||
II. Andante | |||||
III. Allegretto | |||||
IV. Molto allegro e appassionato | |||||
Folk dances. Fantasy Pieces. Op. 31 (Volkstänze. Phantasiest.. Op. 31): | |||||
No. 1 Moderato | |||||
No. 2 Allegretto vivo | |||||
No. 3 Molto vivace | |||||
No. 4 Allegro non troppo | |||||
Critical Report |