Easy Charts 13
| Genre: Pop |
| Epoche: ab 2000 |
| Gattung: Tasteninstrumente |
| Besetzung: Klav Text Akkbez |
Interne Referenz:
401913
Bearbeiter:
Uwe Bye
Besetzung:
Klav Text Akkbez
Verlag:
Music Factory
Verlagsnummer:
MF3513
ISBN:
978-3-7957-2796-3
ISMN:
979-0-001-21686-9
DOB_Sparte:
Klavier Leicht Modern
Epoche:
ab 2000
Genre:
Pop
Ausgabeformat:
A4
| Titel | Komponist | Interpret | Bearbeiter | Texter | Besetzung |
|---|---|---|---|---|---|
| Bam Bam | Camilla Cabello | Klav | |||
| Stay | The Kid LAROI | Klav | |||
| Abcdefu | Gayle | Klav | |||
| Running Up That Hill | Kate Bush | Klav | |||
| Hold My Hand | Lady Gaga | Klav | |||
| Cold Heart | Elton John / Dua Lipa | Klav | |||
| Sorry | ClockClock | Klav | |||
| Easy On Me | Adele | Klav | |||
| Blurry Eyes | Michael Patrick Kelly | Klav | |||
| As It Was | Harry Styles | Klav | |||
| Shivers | Ed Sheeran | Klav | |||
| Where Are You Now | Lost Frequencies / Calum Scott | Klav | |||
| Klav |